<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>RealTime Fantasy Sports Frequently Asked Questions - The five FAQ's added most recently:</title>
<description>RealTime Fantasy Sports Frequently Asked Questions</description>
<link>http://faq.rtsports.com/faq</link>	<item>
		<title><![CDATA[I won my league, how do I get paid?]]></title>
		<description><![CDATA[<p>League winners will have a link at the top of their league home page informing them of their winnings.  The winning amount will be deposited in your RTSPorts account.  You can access your account from the My Account -&gt; My Info menu link.  The account balance can be used to enter other RTSports money games or you can request a check for the balance.</p>]]></description>
		<link>http://faq.rtsports.com/faq/index.php?action=artikel&amp;cat=9&amp;id=104&amp;artlang=en</link>
		<pubDate>Tue, 17 Nov 2009 22:13:05 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[If I am the league commissioner, how do I setup the Waiver Wire?]]></title>
		<description><![CDATA[<p>The waiver wire setup is accomplished using the Commissioner-&gt;Manage League-&gt;Free Agent Transactions page.</p><p><strong>PLAYER AWARD OPTIONS</strong></p><p><font size="2">The waiver wire has 6 different modes of operation to award players. Leagues may choose the one that most suits their needs and can switch modes at any time. Refer to the following FAQ entry for a detailed explanation of each mode:<br /><a href="index.php?action=artikel&cat=15&id=54&artlang=en">How does your free agent waiver wire award players? ...</a></font></p><p><b>SELECTING THE DAYS AND DEADLINES FOR YOUR WAIVER WIRE</b> </p><p>You may elect to have a single waiver wire or multiple waiver wires during a week. The NFL week always starts on Tuesday at 7:00 AM EST. This is the earliest time your owners can start putting in their wish list for that week. If you want only one waiver wire per week check off the day of the week that you want your waiver wire to run. Then select a time for your deadline. The waiver wire will award players to the teams within 6 hours of that deadline time. </p><p>If you elect multiple waiver wires during a week, check off the boxes for the days of the week you wish to run a waiver wire. Only one deadline time is necessary as the same deadline will be used for each waiver wire. For example, if Tuesday and Wednesday are selected for waiver wires and 9:00 PM EST is the deadline, the Tuesday's waiver wire will run at 9:00 PM EST on Tuesday and Wednesday's waiver wire will run at 9:00 PM EST on Wednesday. There is a 6 hour wait time from the end of a waiver wire until a wish list can be put in for the next waiver wire that week. </p><p>You also have the option to run the Waiver Wire year round or during the fantasy season only, just answer the "<em><strong>Award</strong> </em><strong><em>players year round or only during your fantasy season</em>?</strong>" question accordingly.</p><p><strong>NOTE:  Waivers will process all week, even after the scheduled start of the Thursday night game if your league has those waivers scheduled. For Thursday, Friday and Saturday waivers please be aware of the following:</strong></p><ul><li>Your team's Thursday starters cannot be dropped via the waiver wire after scheduled kickoff of the Thursday game.</li><li>If your league does not allow players to be picked up after scheduled kickoff of their game, the waiver wire will honor that rule for Thursday players.</li><li>Players acquired via waivers are never automatically promoted to starters. Thursday players acquired before or after scheduled kickoff will not be automatically started. Start/bench is strictly an owner decision.</li><li>Waivers are usually processed within an hour after the waiver deadline. However, our official policy is that waivers will be processed within 6 hours after the deadline.</li><li>Your league commissioner may change your waiver deadlines and days at anytime. Please contact your commissioner with any questions. </li></ul><p><strong><em>We STRONGLY recommend against setting your league's waiver deadline close to the scheduled 8:20pm ET kickoff of the Thursday night game as it leaves team owners very little if any time to make start/bench decisions.</em></strong></p><p><strong>If your waiver wire has already run for the day you selected, you cannot reset the time and have a second waiver wire that same day. We allow only one waiver wire per day. If your waiver wire has run in error and you wish to rerun it you will have to select the following day to have another waiver wire. </strong></p><p><strong>TRANSACTIONS </strong>If you elect to have a free-for-all (free agent pickup) after your waiver wire,<b> it cannot start until at least 6 hours after the waiver wire deadline.</b> If you have elected to have multiple waiver wires during the week you may only have one free-for-all. It would start at least 6 hours after the <b>last waiver wire of the week.</b> </p><p>In the Owners' Privileges section of the League Manager there is a question as to whether you want your owners to be able to pick up a player after their game has started. If you answer "yes" to this question and your free-for-all transaction deadline is as late as Monday night at 11:30 PM EST, your owners can pick up free agents but just will not be able to start them if that player's game has started. </p><p>Some leagues want to have a waiver wire order based on worst to first by standings or points followed by a free-for-all. In this instance the free-for-all would not start until the second week of the season after the waiver wire has run. If the commissioner wants to have a-free-for all the first week of the season prior to the waiver wire, the commissioner may do so by answering the "Award players year round or only during your fantasy season?" question accordingly. Or he can simply elect free-for-all only in the Owners' Privileges section of the League Manager that first week then changing back to Waiver Wire then Free-for-All the second week of the season. If the commissioner chooses either option he will need to complete thw Waiver Wire Setup Page the second week of the season. This will allow the league to have a free-for-all the first week of the season. </p><p>The commissioner can turn days on and off anytime during the season. This gives him the flexibility of changing the waiver wire day, for instance, Thanksgiving week when there is a Thursday game or turning off the waiver wire after a particular week. </p><p>The other way to allow for a free-for-all the first week of the season if the commissioner elects to have a waiver wire based on worst to first by standings or total points then free-for-all is to not select a waiver wire until the second week of the season. </p>]]></description>
		<link>http://faq.rtsports.com/faq/index.php?action=artikel&amp;cat=15&amp;id=78&amp;artlang=en</link>
		<pubDate>Thu, 12 Nov 2009 19:29:47 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What are the default NASCAR Cup rules?]]></title>
		<description><![CDATA[<p>The default NASCAR Cup rules are set by the NASCAR governing body and vary depending on finishing position as well as the number of laps led.</p><p><strong>Scoring:</strong></p><p>Lead a lap: 5 bonus points<br />Lead most laps single event: 5 additional bonus points</p><p /><p /><p><table cellspacing="0" cellpadding="0" width="300" border="0"><tbody><tr><th align="center">Finish</th><th> Points</th><th> Finish</th><th> Points</th><th> Finish</th><th> Points</th></tr><tr><td>1</td><td> 185</td><td> 16</td><td> 115</td><td> 31</td><td> 70</td></tr><tr><td>2</td><td> 170</td><td> 17</td><td> 112</td><td> 32</td><td> 67</td></tr><tr><td>3</td><td> 165</td><td> 18</td><td> 109</td><td> 33</td><td> 64</td></tr><tr><td>4</td><td> 160</td><td> 19</td><td> 106</td><td> 34</td><td> 61</td></tr><tr><td>5</td><td> 155</td><td> 20</td><td> 103</td><td> 35</td><td> 58</td></tr><tr><td>6</td><td> 150</td><td> 21</td><td> 100</td><td> 36</td><td> 55</td></tr><tr><td>7</td><td> 146</td><td> 22</td><td> 97</td><td> 37</td><td> 52</td></tr><tr><td>8</td><td> 142</td><td> 23</td><td> 94</td><td> 38</td><td> 49</td></tr><tr><td>9</td><td> 138</td><td> 24</td><td> 91</td><td> 39</td><td> 46</td></tr><tr><td>10</td><td> 134</td><td> 25</td><td> 88</td><td> 40</td><td> 43</td></tr><tr><td>11</td><td> 130</td><td> 26</td><td> 85</td><td> 41</td><td> 40</td></tr><tr><td>12</td><td> 127</td><td> 27</td><td> 82</td><td> 42</td><td> 37</td></tr><tr><td>13</td><td> 124</td><td> 28</td><td> 79</td><td> 43</td><td> 34</td></tr><tr><td>14</td><td> 121</td><td> 29</td><td> 76</td><td> </td><td> </td></tr><tr><td>15</td><td> 118</td><td> 30</td><td> 73</td><td> </td><td> </td></tr></tbody></table></p>]]></description>
		<link>http://faq.rtsports.com/faq/index.php?action=artikel&amp;cat=18&amp;id=93&amp;artlang=en</link>
		<pubDate>Tue, 20 Oct 2009 20:07:06 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is the Fantasy Defenses report and what does it show me?]]></title>
		<description><![CDATA[The Reports -&gt; Fantasy Defenses report <span lang="EN">shows the fantasy points allowed by a particular NFL defense against the various positions based on the scoring in your league.  For example, if RBs have scored 500 pts against a particular defense and 400 pts against a different defense, that might influence your decision if you are choosing between starting RBs.</span>]]></description>
		<link>http://faq.rtsports.com/faq/index.php?action=artikel&amp;cat=13&amp;id=111&amp;artlang=en</link>
		<pubDate>Thu, 01 Oct 2009 13:42:45 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How does your Salary Cap system work? ]]></title>
		<description><![CDATA[If, in your league setup, your commissioner decides to use our Salary Cap functionality, he/she will be able to assign a cap limit for your teams, as well as give cap values for every NFL player. <br /><br /><b><font color="#336699">Default Player Cap Values</font></b><br />Attempting to assign a cap value to the over 1000 players in our database could be very tedious. To help out the commissioner, you can assign a value for each position or you can give default cap values to specific players. If a specific default cap value is not given to a player, then the default for that player's position is assigned instead.<p><strong><font color="#336699">Team Cap Limit</font></strong><br />Cap values are counted against the team's limit as each team adds corresponding players to their roster. Once a player is on a team's roster, the player's salary is "frozen" for that team. In other words, once a team has a player the commissioner cannot alter that team's salary amount by changing that player's the cap value. If the team drops and then re-acquires the player the new salary cap value will then be applied. </p>]]></description>
		<link>http://faq.rtsports.com/faq/index.php?action=artikel&amp;cat=12&amp;id=45&amp;artlang=en</link>
		<pubDate>Fri, 11 Sep 2009 13:47:45 GMT</pubDate>
	</item>
</channel>
</rss>